State of paid communities
Aggregates from our latest public snapshot. Free to cite with a link.
Get next week's edition
Short answer: Across 65 paid Skool and Whop communities tracked on 2026-10-16, the median monthly price is $48 and 112,893 public members are counted; the largest is AI Video Bootcamp (Skool, 29,582 members, $9/mo). Last updated .
Communities tracked
60 Skool · 5 Whop
Median monthly price
across 50 monthly-priced listings
Public members counted
60 with visible counts
Top 10 by members
| # | Community | Niche | Members | Price |
|---|---|---|---|---|
| 1 | AI Video Bootcamp | AI & Automation | 29,582 | $9/mo |
| 2 | Claude Code Club | E-commerce & Business | 8,025 | $9/mo |
| 3 | Health IS Looks | Health & Fitness | 7,973 | — |
| 4 | Ai Filmmaking | AI & Automation | 5,966 | $7/mo |
| 5 | Reta Unfiltered Inner Circle | Health & Fitness | 4,155 | $37/mo |
| 6 | IA MAKERS | AI & Automation | 4,128 | $49/mo |
| 7 | Wholesailors Real Estate | E-commerce & Business | 4,047 | $25/mo |
| 8 | Grow With Evelyn | Creative & Personal Growth | 3,493 | $29/mo |
| 9 | IDALL AI | AI & Automation | 3,310 | $9/mo |
| 10 | La Tribu Divisual | Creative & Personal Growth | 2,650 | $89/mo |
By niche
| Niche | Listed | Members | Median $/mo |
|---|---|---|---|
| AI & Automation | 12 | 54,454 | $19 |
| Marketing & Ads | 11 | 6,456 | $69 |
| Trading & Investing | 10 | 2,215 | $76 |
| E-commerce & Business | 12 | 21,138 | $49 |
| Health & Fitness | 6 | 14,155 | $37 |
| Creative & Personal Growth | 7 | 9,840 | $29 |
| Other | 7 | 4,635 | $33.5 |
Members = sum of publicly displayed counts on 2026-10-16; communities without public counts are excluded. Prices as listed on platform pages; some unverified (see each profile).
Frequently asked questions
What is the median price of a paid community?
$48 per month across 50 monthly-priced Skool and Whop listings (2026-10-16 snapshot).
How many members do the tracked communities have in total?
112,893 publicly displayed members across 60 communities with visible counts.
Which niche has the most members?
AI & Automation, with 54,454 public members across 12 listings.